# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010006 | Computer Skills and Applications | 1 | ||
3 | 13010007 | Communication Skills | 1 | ||
4 | 13010007 | Communication Skills | 1 | ||
5 | 15200101 | Palestinian Issue | 3 | ||
6 | 15200101 | Palestinian Issue | 3 | ||
7 | 15200102 | Arabic Language | 3 | ||
8 | 15200102 | Arabic Language | 3 | ||
9 | 15200104 | Social Services | 1 | ||
10 | 15200104 | Social Services | 1 | ||
11 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
12 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
13 | 15200107 | Islamic Studies | 3 | ||
14 | 15200107 | Islamic Studies | 3 | ||
15 | 15200112 | English 2 | 3 | 15200106 | |
16 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 12210137 | Engineering workshop | 1 | ||
2 | 12210137 | Engineering workshop | 1 | ||
3 | 12210444 | Introduction To Research Methodology | 3 | 15200112 | |
4 | 12210444 | Introduction To Research Methodology | 3 | 15200112 | |
5 | 15010101 | Calculus (1) | 3 | ||
6 | 15010101 | Calculus (1) | 3 | ||
7 | 15010102 | Calculus (2) | 3 | 15010101 | |
8 | 15010102 | Calculus (2) | 3 | 15010101 | |
9 | 15020101 | General Physics I | 3 | ||
10 | 15020101 | General Physics I | 3 | ||
11 | 15020102 | General Physics II | 3 | 15020101 | |
12 | 15020102 | General Physics II | 3 | 15020101 | |
13 | 15020105 | Lab. For General Physics I | 1 | 15020101 | |
14 | 15020105 | Lab. For General Physics I | 1 | 15020101 | |
15 | 15020106 | Lab. For General Physics II | 1 | 15020102 | |
16 | 15020106 | Lab. For General Physics II | 1 | 15020102 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 12220551 | Fuels & Combustion | 3 | 12210238 | |
2 | 12220551 | Fuels & Combustion | 3 | 12210238 | |
3 | 12250506 | Vehicle Manufacturing Overview | 3 | 12210590 | |
4 | 12250506 | Vehicle Manufacturing Overview | 3 | 12210590 | |
5 | 12250519 | Gasoline Engine Management Systems | 3 | 12210592 | |
6 | 12250519 | Gasoline Engine Management Systems | 3 | 12210592 | |
7 | 12250520 | Diesel Engine Management Systems | 3 | 12210592 | |
8 | 12250520 | Diesel Engine Management Systems | 3 | 12210592 | |
9 | 12250525 | Special Topics in Automotive Engineering | 3 | 12250514 | |
10 | 12250525 | Special Topics in Automotive Engineering | 3 | 12250514 | |
11 | 12250526 | Maintenance of Vehicle Body and Chassis | 3 | 12250522 | |
12 | 12250526 | Maintenance of Vehicle Body and Chassis | 3 | 12250522 | |
13 | 12250527 | Autonomous Vehicles | 3 | 12110355 | |
14 | 12250527 | Autonomous Vehicles | 3 | 12110355 | |
Total: 15 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
2 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |