# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010007 | Communication Skills | 1 | ||
2 | 13010007 | Communication Skills | 1 | ||
3 | 15200102 | Arabic Language | 3 | ||
4 | 15200102 | Arabic Language | 3 | ||
5 | 15200104 | Social Services | 1 | ||
6 | 15200104 | Social Services | 1 | ||
7 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
8 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
Total: 8 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 12210137 | Engineering workshop | 1 | ||
2 | 12210137 | Engineering workshop | 1 | ||
3 | 15010101 | Calculus (1) | 3 | ||
4 | 15010101 | Calculus (1) | 3 | ||
5 | 15010102 | Calculus (2) | 3 | 15010101 | |
6 | 15010102 | Calculus (2) | 3 | 15010101 | |
7 | 15020101 | General Physics I | 3 | ||
8 | 15020101 | General Physics I | 3 | ||
9 | 15020102 | General Physics II | 3 | 15020101 | |
10 | 15020102 | General Physics II | 3 | 15020101 | |
11 | 15020105 | Lab. For General Physics I | 1 | 15020101 | |
12 | 15020105 | Lab. For General Physics I | 1 | 15020101 | |
13 | 15200112 | English 2 | 3 | 15200106 | |
14 | 15200112 | English 2 | 3 | 15200106 | |
Total: 17 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
Total: 30 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
2 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |