# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010006 | Computer Skills and Applications | 1 | ||
3 | 13010007 | Communication Skills | 1 | ||
4 | 13010007 | Communication Skills | 1 | ||
5 | 15200101 | Palestinian Issue | 3 | ||
6 | 15200101 | Palestinian Issue | 3 | ||
7 | 15200102 | Arabic Language | 3 | ||
8 | 15200102 | Arabic Language | 3 | ||
9 | 15200104 | Social Services | 1 | ||
10 | 15200104 | Social Services | 1 | ||
11 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
12 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
13 | 15200107 | Islamic Studies | 3 | ||
14 | 15200107 | Islamic Studies | 3 | ||
15 | 15200112 | English 2 | 3 | 15200106 | |
16 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15010101 | Calculus (1) | 3 | ||
2 | 15010101 | Calculus (1) | 3 | ||
3 | 15010102 | Calculus (2) | 3 | 15010101 | |
4 | 15010102 | Calculus (2) | 3 | 15010101 | |
5 | 15020101 | General Physics I | 3 | ||
6 | 15020101 | General Physics I | 3 | ||
7 | 15060101 | Principles of Statistics | 3 | ||
8 | 15060101 | Principles of Statistics | 3 | ||
9 | 19040112 | Computer Programming I | 3 | ||
10 | 19040112 | Computer Programming I | 3 | ||
11 | 19040113 | Computer Programming II | 3 | 19040112 | |
12 | 19040113 | Computer Programming II | 3 | 19040112 | |
13 | 19040114 | Introduction to Information Technology | 3 | ||
14 | 19040114 | Introduction to Information Technology | 3 | ||
15 | 19040116 | Introduction to Entrepreneurship | 2 | ||
16 | 19040116 | Introduction to Entrepreneurship | 2 | ||
17 | 19040117 | Principles of Problem ٍSolving | 3 | ||
18 | 19040117 | Principles of Problem ٍSolving | 3 | ||
19 | 19041224 | Research Methods | 3 | ||
20 | 19041224 | Research Methods | 3 | ||
Total: 29 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15020102 | General Physics II | 3 | 15020101 | |
2 | 15020102 | General Physics II | 3 | 15020101 | |
3 | 15030101 | Biology 1 | 3 | ||
4 | 15030101 | Biology 1 | 3 | ||
5 | 15050101 | General Chemistry (1) | 3 | ||
6 | 15050101 | General Chemistry (1) | 3 | ||
7 | 19040115 | Information Technology Communication Skills | 3 | ||
8 | 19040115 | Information Technology Communication Skills | 3 | ||
9 | 19041213 | Principles Of Management | 3 | ||
10 | 19041213 | Principles Of Management | 3 | ||
Total: 6 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 19011514 | Cryptography | 3 | 19011203 | |
2 | 19011514 | Cryptography | 3 | 19011203 | |
3 | 19011515 | Network Security | 3 | 19011305 | |
4 | 19011515 | Network Security | 3 | 19011305 | |
5 | 19011516 | Cyber Crime | 3 | 19011203 | |
6 | 19011516 | Cyber Crime | 3 | 19011203 | |
7 | 19011517 | Digital Evidence | 3 | 19011203 | |
8 | 19011517 | Digital Evidence | 3 | 19011203 | |
9 | 19011518 | Intrusion Detection Systems | 3 | 19011515 | |
10 | 19011518 | Intrusion Detection Systems | 3 | 19011515 | |
11 | 19011519 | Privacy and Computer Ethics | 3 | 19011203 | |
12 | 19011519 | Privacy and Computer Ethics | 3 | 19011203 | |
13 | 19011520 | Information Security Management | 3 | 19011401 | |
14 | 19011520 | Information Security Management | 3 | 19011401 | |
15 | 19011521 | Selected Topics in Information Security | 3 | ||
16 | 19011521 | Selected Topics in Information Security | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
2 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |