# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 9991061 | 3 | |||
2 | 9991061 | 3 | |||
3 | 9991102 | English Language | 3 | ||
4 | 9991102 | English Language | 3 | ||
5 | 9991203 | Arabic Language | 3 | ||
6 | 9991203 | Arabic Language | 3 | ||
7 | 9991204 | Entrepreneurship (1) | 1 | ||
8 | 9991204 | Entrepreneurship (1) | 1 | ||
9 | 9991205 | Entrepreneurship (2) | 2 | 9991204 | |
10 | 9991205 | Entrepreneurship (2) | 2 | 9991204 | |
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 9992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
2 | 9992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
3 | 9992206 | Studies in Arab Islamic Thought | 3 | ||
4 | 9992206 | Studies in Arab Islamic Thought | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 3081101 | Technical Mathematics | 3 | ||
2 | 3081101 | Technical Mathematics | 3 | ||
3 | 3081106 | Engineering Workshop | 1 | ||
4 | 3081106 | Engineering Workshop | 1 | ||
Total: 4 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 3081247 | My Job I | 4 | ||
2 | 3081247 | My Job I | 4 | ||
3 | 3082148 | My Job II | 4 | 3081247 | |
4 | 3082148 | My Job II | 4 | 3081247 | |
5 | 3082234 | Graduation Project | 2 | 3082148 | |
6 | 3082234 | Graduation Project | 2 | 3082148 | |
7 | 3082249 | My Job III | 2 | 3082148 | |
8 | 3082249 | My Job III | 2 | 3082148 | |
Total: 12 credit hours. |