# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991061 | Digital Skills | 3 | ||
3 | 99991111 | 3 | |||
4 | 99992061 | English Language | 3 | ||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 5111011 | Economics Principles | 3 | ||
2 | 5111022 | Accounting I | 3 | ||
3 | 5111032 | Accounting II | 3 | ||
4 | 5111041 | Principles of Management | 3 | ||
5 | 5111061 | Principles of Financial Mgmt. | 3 | ||
6 | 5111201 | Technical English | 3 | ||
7 | 5121240 | 4 | |||
8 | 5122101 | Company Accounting | 3 | ||
9 | 5122103 | Comp. Accounnting App.1 | 2 | ||
10 | 5122104 | Gover. Acco& Nonprofit Org. | 3 | ||
11 | 5122119 | 2 | |||
12 | 5122141 | 5 | |||
13 | 5122205 | Faci.of Fin..Acc.(Banks & Insurance) | 3 | ||
14 | 5122206 | Cost Accounting | 3 | ||
15 | 5122207 | Audit. & Revi. of Accounts | 3 | ||
16 | 5122209 | Comp. Accounnting App.2 | 2 | ||
17 | 5122243 | 6 | |||
18 | 5123212 | Computerized Accounting Applications 3 | 2 | ||
19 | 5124110 | Tax Accounting 2 | 3 | ||
Total: 59 credit hours. |