# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17081101 | Sports Research Design and Theirs Statistical Methods | 3 | ||
2 | 17081101 | Sports Research Design and Theirs Statistical Methods | 3 | ||
3 | 17081102 | Tests and Measurements in the Sports Field | 3 | ||
4 | 17081102 | Tests and Measurements in the Sports Field | 3 | ||
5 | 17081103 | Motor Learning and Performance (Motor Learning Theories) | 3 | ||
6 | 17081103 | Motor Learning and Performance (Motor Learning Theories) | 3 | ||
7 | 17081104 | Sports Management | 3 | ||
8 | 17081104 | Sports Management | 3 | ||
9 | 17081105 | Technological Applications in the Sports Field | 3 | ||
10 | 17081105 | Technological Applications in the Sports Field | 3 | ||
11 | 17081106 | Research Seminar in Sports Sciences | 3 | ||
12 | 17081106 | Research Seminar in Sports Sciences | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17081111 | Curriculum Planning and Design in Physical Education | 3 | ||
2 | 17081111 | Curriculum Planning and Design in Physical Education | 3 | ||
3 | 17081112 | Planning and Design of Teaching in Physical Education | 3 | ||
4 | 17081112 | Planning and Design of Teaching in Physical Education | 3 | ||
5 | 17081113 | Modern Strategies in Teaching Physical Education | 3 | ||
6 | 17081113 | Modern Strategies in Teaching Physical Education | 3 | ||
7 | 17081114 | Professional Preparation for a Physical Education Teacher | 3 | ||
8 | 17081114 | Professional Preparation for a Physical Education Teacher | 3 | ||
9 | 17081115 | Supervision and Guidance in Physical Education | 3 | ||
10 | 17081115 | Supervision and Guidance in Physical Education | 3 | ||
11 | 17081116 | Educational Management | 3 | ||
12 | 17081116 | Educational Management | 3 | ||
Total: 12 credit hours. |