# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010006 | Computer Skills and Applications | 1 | ||
3 | 13010007 | Communication Skills | 1 | ||
4 | 13010007 | Communication Skills | 1 | ||
5 | 15200101 | Palestinian Issue | 3 | ||
6 | 15200101 | Palestinian Issue | 3 | ||
7 | 15200102 | Arabic Language | 3 | ||
8 | 15200102 | Arabic Language | 3 | ||
9 | 15200104 | Social Services | 1 | ||
10 | 15200104 | Social Services | 1 | ||
11 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
12 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
13 | 15200107 | Islamic Studies | 3 | ||
14 | 15200107 | Islamic Studies | 3 | ||
15 | 15200112 | English 2 | 3 | ||
16 | 15200112 | English 2 | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 12140501 | IOT Platforms | 3 | 12140513 | |
2 | 12140501 | IOT Platforms | 3 | 12140513 | |
3 | 12140505 | Cloud Computing | 3 | 12140312 | |
4 | 12140505 | Cloud Computing | 3 | 12140312 | |
5 | 12140513 | Sensors and Data Collection | 3 | ||
6 | 12140513 | Sensors and Data Collection | 3 | ||
7 | 12140538 | Very Large Scale Integration (VLSI) Design | 3 | ||
8 | 12140538 | Very Large Scale Integration (VLSI) Design | 3 | ||
9 | 12140613 | Big Data Management | 3 | 12140505 | |
10 | 12140613 | Big Data Management | 3 | 12140505 | |
11 | 12140641 | Programming with Python | 3 | 12140101 | |
12 | 12140641 | Programming with Python | 3 | 12140101 | |
Total: 15 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
2 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |