# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010006 | Computer Skills and Applications | 1 | ||
3 | 13010007 | Communication Skills | 1 | ||
4 | 13010007 | Communication Skills | 1 | ||
5 | 15200101 | Palestinian Issue | 3 | ||
6 | 15200101 | Palestinian Issue | 3 | ||
7 | 15200102 | Arabic Language | 3 | ||
8 | 15200102 | Arabic Language | 3 | ||
9 | 15200104 | Social Services | 1 | ||
10 | 15200104 | Social Services | 1 | ||
11 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
12 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
13 | 15200107 | Islamic Studies | 3 | ||
14 | 15200107 | Islamic Studies | 3 | ||
15 | 15200112 | English 2 | 3 | 15200106 | |
16 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15110123 | Advanced topics in programming | 2 | ||
2 | 15110123 | Advanced topics in programming | 2 | ||
3 | 15110138 | Special Topics in Computer Science | 2 | ||
4 | 15110138 | Special Topics in Computer Science | 2 | ||
5 | 15110241 | Waste Water Treatment | 2 | ||
6 | 15110241 | Waste Water Treatment | 2 | ||
7 | 15110315 | Educational Sociology | 3 | ||
8 | 15110315 | Educational Sociology | 3 | ||
9 | 15110341 | Energy and Energy Resources | 2 | ||
10 | 15110341 | Energy and Energy Resources | 2 | ||
11 | 15110342 | Solid Waste Treatment | 2 | ||
12 | 15110342 | Solid Waste Treatment | 2 | ||
13 | 15110410 | Developmental Psychology | 3 | ||
14 | 15110410 | Developmental Psychology | 3 | ||
15 | 15110415 | Transportation and Education Technology | 2 | ||
16 | 15110415 | Transportation and Education Technology | 2 | ||
Total: 10 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
2 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |