# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010006 | Computer Skills and Applications | 1 | ||
3 | 13010007 | Communication Skills | 1 | ||
4 | 13010007 | Communication Skills | 1 | ||
5 | 15200101 | Palestinian Issue | 3 | ||
6 | 15200101 | Palestinian Issue | 3 | ||
7 | 15200102 | Arabic Language | 3 | ||
8 | 15200102 | Arabic Language | 3 | ||
9 | 15200104 | Social Services | 1 | ||
10 | 15200104 | Social Services | 1 | ||
11 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
12 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
13 | 15200107 | Islamic Studies | 3 | ||
14 | 15200107 | Islamic Studies | 3 | ||
15 | 15200112 | English 2 | 3 | 15200106 | |
16 | 15200112 | English 2 | 3 | 15200106 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 21010100 | Biology lab for health science | 1 | 21010101, 21010101 | |
2 | 21010100 | Biology lab for health science | 1 | 21010101, 21010101 | |
3 | 21010101 | Biology for health science | 3 | ||
4 | 21010101 | Biology for health science | 3 | ||
5 | 21010102 | General Chemistry fo Health Sciences | 3 | ||
6 | 21010102 | General Chemistry fo Health Sciences | 3 | ||
7 | 21010103 | General Mathematics for Health Sciences Students | 3 | ||
8 | 21010103 | General Mathematics for Health Sciences Students | 3 | ||
9 | 21010104 | PHYSICS FOR MEDICAL SCIENCES | 3 | ||
10 | 21010104 | PHYSICS FOR MEDICAL SCIENCES | 3 | ||
11 | 21010105 | ُExperimental Biostatistics | 3 | ||
12 | 21010105 | ُExperimental Biostatistics | 3 | ||
13 | 21010110 | General chemistry laboratory for health sciences | 1 | 21010102, 21010102 | |
14 | 21010110 | General chemistry laboratory for health sciences | 1 | 21010102, 21010102 | |
15 | 21010120 | Physics lab for health science students | 1 | 21010104, 21010104 | |
16 | 21010120 | Physics lab for health science students | 1 | 21010104, 21010104 | |
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 21010108 | Medical terminology | 1 | ||
2 | 21010108 | Medical terminology | 1 | ||
3 | 21010308 | Pathology | 3 | 21021201 | |
4 | 21010308 | Pathology | 3 | 21021201 | |
5 | 21010311 | Ethics in laboratory sciences | 1 | ||
6 | 21010311 | Ethics in laboratory sciences | 1 | ||
7 | 21020103 | 1 | 21021201 | ||
8 | 21020103 | 1 | 21021201 | ||
9 | 21021201 | 3 | 21010104 | ||
10 | 21021201 | 3 | 21010104 | ||
11 | 21021202 | 2 | |||
12 | 21021202 | 2 | |||
13 | 21021203 | 1 | 21021202 | ||
14 | 21021203 | 1 | 21021202 | ||
15 | 21021204 | 2 | 21021201 | ||
16 | 21021204 | 2 | 21021201 | ||
17 | 21021205 | 1 | 21021204 | ||
18 | 21021205 | 1 | 21021204 | ||
19 | 21022101 | 3 | |||
20 | 21022101 | 3 | |||
21 | 21022102 | 3 | |||
22 | 21022102 | 3 | |||
23 | 21022103 | 1 | 21022102 | ||
24 | 21022103 | 1 | 21022102 | ||
25 | 21022104 | 3 | 21021201 | ||
26 | 21022104 | 3 | 21021201 | ||
27 | 21022105 | 2 | 21021201 | ||
28 | 21022105 | 2 | 21021201 | ||
29 | 21022201 | 3 | 21022102 | ||
30 | 21022201 | 3 | 21022102 | ||
31 | 21022202 | 1 | |||
32 | 21022202 | 1 | |||
33 | 21022203 | 2 | 21021201 | ||
34 | 21022203 | 2 | 21021201 | ||
35 | 21022204 | 1 | 21022203 | ||
36 | 21022204 | 1 | 21022203 | ||
37 | 21022205 | 3 | 21021201, 21022102 | ||
38 | 21022205 | 3 | 21021201, 21022102 | ||
39 | 21022206 | 2 | 21021201 | ||
40 | 21022206 | 2 | 21021201 | ||
41 | 21023101 | 3 | 21021201 | ||
42 | 21023101 | 3 | 21021201 | ||
43 | 21023102 | 2 | 21021201 | ||
44 | 21023102 | 2 | 21021201 | ||
45 | 21023103 | 1 | 21023102 | ||
46 | 21023103 | 1 | 21023102 | ||
47 | 21023104 | 3 | 21022201 | ||
48 | 21023104 | 3 | 21022201 | ||
49 | 21023106 | 3 | 21022205 | ||
50 | 21023106 | 3 | 21022205 | ||
51 | 21023107 | 2 | 21021201 | ||
52 | 21023107 | 2 | 21021201 | ||
53 | 21023109 | 2 | 21021201 | ||
54 | 21023109 | 2 | 21021201 | ||
55 | 21023201 | 3 | 21021201 | ||
56 | 21023201 | 3 | 21021201 | ||
57 | 21023202 | 1 | 21021201 | ||
58 | 21023202 | 1 | 21021201 | ||
59 | 21023203 | 2 | 21021201 | ||
60 | 21023203 | 2 | 21021201 | ||
61 | 21023204 | 2 | 21021201 | ||
62 | 21023204 | 2 | 21021201 | ||
63 | 21023205 | 2 | 21021201 | ||
64 | 21023205 | 2 | 21021201 | ||
65 | 21023206 | 3 | 21021201 | ||
66 | 21023206 | 3 | 21021201 | ||
67 | 21024101 | 3 | 21021201 | ||
68 | 21024101 | 3 | 21021201 | ||
69 | 21024102 | 2 | 21021201 | ||
70 | 21024102 | 2 | 21021201 | ||
71 | 21024103 | 3 | 21023106 | ||
72 | 21024103 | 3 | 21023106 | ||
73 | 21024104 | 3 | 21021201 | ||
74 | 21024104 | 3 | 21021201 | ||
75 | 21024201 | 2 | 21021201 | ||
76 | 21024201 | 2 | 21021201 | ||
77 | 21024202 | 2 | 21021201 | ||
78 | 21024202 | 2 | 21021201 | ||
79 | 21024203 | 2 | |||
80 | 21024203 | 2 | |||
Total: 85 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 21010261 | Community health | 3 | ||
2 | 21010261 | Community health | 3 | ||
3 | 21020101 | 3 | |||
4 | 21020101 | 3 | |||
5 | 21020102 | 3 | 21021201 | ||
6 | 21020102 | 3 | 21021201 | ||
7 | 21020104 | 3 | 21021201 | ||
8 | 21020104 | 3 | 21021201 | ||
9 | 21020105 | 3 | 21021201 | ||
10 | 21020105 | 3 | 21021201 | ||
11 | 21020106 | 3 | |||
12 | 21020106 | 3 | |||
13 | 21020107 | 3 | 21021201 | ||
14 | 21020107 | 3 | 21021201 | ||
Total: 6 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
2 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |