# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991031 | Arabic Language | 3 | ||
3 | 99991051 | Physical Activity | 1 | ||
4 | 99991051 | Physical Activity | 1 | ||
5 | 99991061 | 3 | |||
6 | 99991061 | 3 | |||
7 | 99991110 | Entrepreneurship 1 | 1 | ||
8 | 99991110 | Entrepreneurship 1 | 1 | ||
9 | 99991112 | Entrepreneurship 2 | 2 | 99991110 | |
10 | 99991112 | Entrepreneurship 2 | 2 | 99991110 | |
11 | 99992061 | English Language | 3 | ||
12 | 99992061 | English Language | 3 | ||
Total: 13 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992011 | Arabic & Islamic Thought | 3 | ||
3 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
4 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 1011027 | Tennis | 2 | ||
2 | 1011027 | Tennis | 2 | ||
3 | 1011028 | ٍٍSquash | 2 | ||
4 | 1011028 | ٍٍSquash | 2 | ||
5 | 1011029 | Badminton | 2 | ||
6 | 1011029 | Badminton | 2 | ||
7 | 1011030 | swimming | 2 | ||
8 | 1011030 | swimming | 2 | ||
9 | 1011032 | Soccer(Female) | 2 | ||
10 | 1011032 | Soccer(Female) | 2 | ||
11 | 1011033 | Scouting & Camping | 2 | ||
12 | 1011033 | Scouting & Camping | 2 | ||
13 | 1011034 | Rhythmic Movements(Female) | 2 | ||
14 | 1011034 | Rhythmic Movements(Female) | 2 | ||
15 | 1011211 | Introduction to Philosophy of Physical Education | 2 | ||
16 | 1011211 | Introduction to Philosophy of Physical Education | 2 | ||
17 | 1012161 | Football /male | 2 | ||
18 | 1012161 | Football /male | 2 | ||
Total: 2 credit hours. |