# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991051 | Physical Activity | 1 | ||
3 | 99991061 | Digital Skills | 3 | ||
4 | 99991111 | 3 | |||
5 | 99992061 | English Language | 3 | ||
Total: 13 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 5101023 | Principles of computerized statistics | 3 | ||
2 | 5111011 | Economics Principles | 3 | ||
3 | 5111022 | Accounting I | 3 | ||
4 | 5111032 | Accounting II | 3 | ||
5 | 5111041 | Principles of Management | 3 | ||
6 | 5111061 | Principles of Financial Mgmt. | 3 | ||
7 | 5112151 | Financial Mathematics | 3 | ||
8 | 5121456 | English Commercial | 2 | ||
Total: 23 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 5122101 | Company Accounting | 3 | ||
2 | 5122103 | Comp. Accounnting App.1 | 2 | ||
3 | 5122104 | Gover. Acco& Nonprofit Org. | 3 | ||
4 | 5122191 | Field Training1 | 2 | ||
5 | 5122202 | Field Training 2 | 2 | ||
6 | 5122205 | Faci.of Fin..Acc.(Banks & Insurance) | 3 | ||
7 | 5122206 | Cost Accounting | 3 | ||
8 | 5122207 | Audit. & Revi. of Accounts | 3 | ||
9 | 5122208 | Tax Accounting | 3 | ||
10 | 5122209 | Comp. Accounnting App.2 | 2 | ||
Total: 26 credit hours. |