# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17221101 | Advanced Accounting Theory | 3 | ||
2 | 17221102 | Research Methodology in Accounting | 3 | ||
3 | 17221103 | Advanced Financial Management | 3 | ||
4 | 17221201 | Advanced Auditing | 3 | ||
5 | 17221202 | Advanced Financial Analysis | 3 | ||
6 | 17221203 | Advanced Managerial Accounting | 3 | ||
7 | 17222201 | International Financial Reporting Standards | 3 | ||
Total: 21 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17223101 | Sustainability Accounting and Disclosure | 3 | ||
2 | 17223102 | Advance Cost Accounting | 3 | ||
3 | 17223103 | Management of Investment Portfolios | 3 | ||
4 | 17223104 | Artificial Intelligence in Accounting and Auditing | 3 | ||
5 | 17223105 | Artificial Intelligence in Finance and Financial Management | 3 | ||
6 | 17223106 | Artificial Intelligence and Big Data in Financial Decision Making | 3 | ||
7 | 17223107 | Financial Technology | 3 | ||
Total: 9 credit hours. |