# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17011611 | Fund. of Molecular Biology | 3 | ||
2 | 17011611 | Fund. of Molecular Biology | 3 | ||
3 | 17011621 | Advanced Plant Biotechnology | 3 | ||
4 | 17011621 | Advanced Plant Biotechnology | 3 | ||
5 | 17011631 | Biotechnology in Crop Protection | 3 | ||
6 | 17011631 | Biotechnology in Crop Protection | 3 | ||
7 | 17011642 | Techniques in Molecular Biology | 3 | ||
8 | 17011642 | Techniques in Molecular Biology | 3 | ||
9 | 17011652 | Exper. Design & Analysis Biostat. | 3 | ||
10 | 17011652 | Exper. Design & Analysis Biostat. | 3 | ||
11 | 17011662 | Scientific Research and Writing | 3 | ||
12 | 17011662 | Scientific Research and Writing | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17011701 | Techniques in Plant Tissue Culture | 3 | ||
2 | 17011701 | Techniques in Plant Tissue Culture | 3 | ||
3 | 17011711 | Advanced Biochemistry | 3 | ||
4 | 17011711 | Advanced Biochemistry | 3 | ||
5 | 17011721 | Advanced Microbiolog | 3 | ||
6 | 17011721 | Advanced Microbiolog | 3 | ||
7 | 17011731 | Biotechnology for Crop Improvement | 3 | ||
8 | 17011731 | Biotechnology for Crop Improvement | 3 | ||
9 | 17011741 | Plant Metabolic Engineering | 3 | ||
10 | 17011741 | Plant Metabolic Engineering | 3 | ||
11 | 17011751 | Molecular Genetics and Cell Biology | 3 | ||
12 | 17011751 | Molecular Genetics and Cell Biology | 3 | ||
13 | 17011761 | Molecular Biophysics | 3 | ||
14 | 17011761 | Molecular Biophysics | 3 | ||
15 | 17011771 | Environmental Biotechnology | 3 | ||
16 | 17011771 | Environmental Biotechnology | 3 | ||
17 | 17011781 | Bioinfomatics | 3 | ||
18 | 17011781 | Bioinfomatics | 3 | ||
Total: 12 credit hours. |