# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17014011 | Fundamentals of ُEntrepreneurship in Agribusiness | 3 | ||
2 | 17014011 | Fundamentals of ُEntrepreneurship in Agribusiness | 3 | ||
3 | 17014012 | Planning and Management of Agribusiness | 3 | ||
4 | 17014012 | Planning and Management of Agribusiness | 3 | ||
5 | 17014013 | Leadership theories | 3 | ||
6 | 17014013 | Leadership theories | 3 | ||
7 | 17014014 | Statistical Methods in Entrepreneurship Research | 3 | ||
8 | 17014014 | Statistical Methods in Entrepreneurship Research | 3 | ||
9 | 17014015 | Entrepreneurial opportunity and feasibility studies | 3 | ||
10 | 17014015 | Entrepreneurial opportunity and feasibility studies | 3 | ||
11 | 17014016 | Entrepreneurship in Agricultural Extension and Rural Development | 3 | ||
12 | 17014016 | Entrepreneurship in Agricultural Extension and Rural Development | 3 | ||
Total: 18 credit hours. |