# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17171101 | Robotics | 3 | ||
2 | 17171101 | Robotics | 3 | ||
3 | 17171102 | Numerical Methods for Mechanical Engineering | 3 | ||
4 | 17171102 | Numerical Methods for Mechanical Engineering | 3 | ||
5 | 17171103 | Advanced Kinetics | 3 | ||
6 | 17171103 | Advanced Kinetics | 3 | ||
7 | 17171104 | Advanced Control Systems | 3 | ||
8 | 17171104 | Advanced Control Systems | 3 | ||
9 | 17171105 | Artificial Intelligence | 3 | ||
10 | 17171105 | Artificial Intelligence | 3 | ||
11 | 17171106 | Scientific Writing | 3 | ||
12 | 17171106 | Scientific Writing | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17171201 | Digital Control | 3 | ||
2 | 17171201 | Digital Control | 3 | ||
3 | 17171202 | Electrical Drives for Automation and Robotics | 3 | ||
4 | 17171202 | Electrical Drives for Automation and Robotics | 3 | ||
5 | 17171203 | Optimal and Robust Control | 3 | ||
6 | 17171203 | Optimal and Robust Control | 3 | ||
7 | 17171204 | Advanced Fluid Mechanics | 3 | ||
8 | 17171204 | Advanced Fluid Mechanics | 3 | ||
9 | 17171205 | Applied Computational Fluid Dynamics | 3 | ||
10 | 17171205 | Applied Computational Fluid Dynamics | 3 | ||
11 | 17171206 | Computer Vision | 3 | ||
12 | 17171206 | Computer Vision | 3 | ||
13 | 17171207 | Embedded and Real Time Systems | 3 | ||
14 | 17171207 | Embedded and Real Time Systems | 3 | ||
15 | 17171208 | Computer Aided Design/ Computer Aided Manufacturing CAD/CAM | 3 | ||
16 | 17171208 | Computer Aided Design/ Computer Aided Manufacturing CAD/CAM | 3 | ||
17 | 17171209 | Flexible Robotics | 3 | ||
18 | 17171209 | Flexible Robotics | 3 | ||
Total: 12 credit hours. |