# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17081101 | Sports Research Design and Theirs Statistical Methods | 3 | ||
2 | 17081101 | Sports Research Design and Theirs Statistical Methods | 3 | ||
3 | 17081102 | Tests and Measurements in the Sports Field | 3 | ||
4 | 17081102 | Tests and Measurements in the Sports Field | 3 | ||
5 | 17081103 | Motor Learning and Performance (Motor Learning Theories) | 3 | ||
6 | 17081103 | Motor Learning and Performance (Motor Learning Theories) | 3 | ||
7 | 17081104 | Sports Management | 3 | ||
8 | 17081104 | Sports Management | 3 | ||
9 | 17081105 | Technological Applications in the Sports Field | 3 | ||
10 | 17081105 | Technological Applications in the Sports Field | 3 | ||
11 | 17081106 | Research Seminar in Sports Sciences | 3 | ||
12 | 17081106 | Research Seminar in Sports Sciences | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17081125 | Public Relations and Communication in the Sports Field | 3 | ||
2 | 17081125 | Public Relations and Communication in the Sports Field | 3 | ||
3 | 17081126 | Sports Legislation and Laws | 3 | ||
4 | 17081126 | Sports Legislation and Laws | 3 | ||
5 | 17081127 | Financial Management in the Sports Field | 3 | ||
6 | 17081127 | Financial Management in the Sports Field | 3 | ||
7 | 17081128 | Sports Facilities Management | 3 | ||
8 | 17081128 | Sports Facilities Management | 3 | ||
9 | 17081129 | Management of Sporting Events and Shows | 3 | ||
10 | 17081129 | Management of Sporting Events and Shows | 3 | ||
11 | 17081130 | Marketing and Sporting Investment | 3 | ||
12 | 17081130 | Marketing and Sporting Investment | 3 | ||
13 | 17081131 | Advertising and Sporting Media | 3 | ||
14 | 17081131 | Advertising and Sporting Media | 3 | ||
Total: 12 credit hours. |