# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 13010006 | Computer Skills and Applications | 1 | ||
2 | 13010006 | Computer Skills and Applications | 1 | ||
3 | 13010007 | Communication Skills | 1 | ||
4 | 13010007 | Communication Skills | 1 | ||
5 | 15200101 | Palestinian Issue | 3 | ||
6 | 15200101 | Palestinian Issue | 3 | ||
7 | 15200102 | Arabic Language | 3 | ||
8 | 15200102 | Arabic Language | 3 | ||
9 | 15200104 | Social Services | 1 | ||
10 | 15200104 | Social Services | 1 | ||
11 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
12 | 15200106 | ُEnglish (1) | 3 | 15200099 | |
13 | 15200107 | Islamic Studies | 3 | ||
14 | 15200107 | Islamic Studies | 3 | ||
15 | 15200112 | English 2 | 3 | ||
16 | 15200112 | English 2 | 3 | ||
Total: 18 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 16030207 | Nutrition Extension and Eating Habits | 3 | ||
2 | 16030207 | Nutrition Extension and Eating Habits | 3 | ||
3 | 16030208 | Fruit and Vegetable Processing | 3 | 16030305 | |
4 | 16030208 | Fruit and Vegetable Processing | 3 | 16030305 | |
5 | 16030311 | Processing of Fats and Oils | 3 | 16030305 | |
6 | 16030311 | Processing of Fats and Oils | 3 | 16030305 | |
7 | 16030312 | Biotechnology of Fruits and Nuts | 3 | 16030305 | |
8 | 16030312 | Biotechnology of Fruits and Nuts | 3 | 16030305 | |
9 | 16030313 | Food Marketing | 3 | ||
10 | 16030313 | Food Marketing | 3 | ||
11 | 16030314 | Cereal Technology and Processing | 3 | 16030305 | |
12 | 16030314 | Cereal Technology and Processing | 3 | 16030305 | |
13 | 16030409 | Beverage Technology | 3 | 16030305 | |
14 | 16030409 | Beverage Technology | 3 | 16030305 | |
15 | 16030410 | Enzymology | 3 | 16050211 | |
16 | 16030410 | Enzymology | 3 | 16050211 | |
17 | 16030411 | Research Methodology | 3 | 16030304 | |
18 | 16030411 | Research Methodology | 3 | 16030304 | |
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 15200099 | Pre-English | 3 | ||
2 | 15200099 | Pre-English | 3 | ||
Total: 3 credit hours. |