# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991061 | Digital Skills | 3 | ||
3 | 99991111 | 3 | |||
4 | 99992061 | English Language | 3 | ||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 5111011 | Economics Principles | 3 | ||
2 | 5111022 | Accounting I | 3 | ||
3 | 5111032 | Accounting II | 3 | ||
4 | 5111041 | Principles of Management | 3 | ||
5 | 5111061 | Principles of Financial Mgmt. | 3 | ||
6 | 5112051 | Marketing | 3 | ||
7 | 5130205 | Sales Management | 3 | ||
8 | 5161202 | Principles of Computerized Statistics | 3 | ||
9 | 5161205 | My Job I | 3 | ||
10 | 5162301 | Marketing Strategies | 3 | ||
11 | 5162302 | Consumer's Behaviour | 3 | ||
12 | 5162303 | Marketing Services | 3 | ||
13 | 5162304 | E-commerce and Marketing | 3 | ||
14 | 5162305 | My Job II | 3 | ||
15 | 5162306 | Marketing Iinformation Systems | 3 | ||
16 | 5162401 | Advertising and Promotion | 3 | ||
17 | 5162402 | Marketing Researches | 3 | ||
18 | 5162403 | Distribution Channel Management | 3 | ||
19 | 5162405 | Graduation Project | 2 | ||
20 | 5162406 | My Job III | 6 | ||
Total: 62 credit hours. |