# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 9991061 | 3 | |||
2 | 9991102 | English Language | 3 | ||
3 | 9991203 | Arabic Language | 3 | ||
4 | 99991111 | 3 | |||
Total: 12 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 9992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
2 | 9992206 | Studies in Arab Islamic Thought | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 5121101 | Principles of Management | 3 | ||
2 | 5121102 | Principles of Economics | 3 | ||
3 | 5121204 | Fundamentals of Management and Finance | 3 | ||
4 | 5123106 | Accounting Principles (1) | 3 | ||
5 | 5123207 | Accounting Principles 2 | 3 | ||
6 | 5161102 | Marketing Principles | 3 | ||
7 | 5161202 | Principles of Computerized Statistics | 3 | ||
8 | 5161204 | Sales Administration | 3 | ||
9 | 5161205 | My Job I | 3 | ||
10 | 5162301 | Marketing Strategies | 3 | ||
11 | 5162302 | Consumer Behaviour | 3 | ||
12 | 5162303 | Marketing Services | 3 | ||
13 | 5162304 | E-commerce and Marketing | 3 | ||
14 | 5162305 | My Job II | 3 | ||
15 | 5162401 | Advertising and Promotion | 3 | ||
16 | 5162402 | Marketing Researches | 3 | ||
17 | 5162403 | Distribution Channel Management | 3 | ||
18 | 5162404 | Marketing Information Systems | 3 | ||
19 | 5162405 | Graduation Project | 2 | ||
20 | 5162406 | My Job III | 6 | ||
Total: 62 credit hours. |