# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17162001 | Principals and Applications Agribusiness | 3 | ||
2 | 17162001 | Principals and Applications Agribusiness | 3 | ||
3 | 17162002 | Farm Production and Management | 3 | ||
4 | 17162002 | Farm Production and Management | 3 | ||
5 | 17162003 | Agricultural Finance | 3 | ||
6 | 17162003 | Agricultural Finance | 3 | ||
7 | 17162004 | Agribusiness Marketing | 3 | ||
8 | 17162004 | Agribusiness Marketing | 3 | ||
9 | 17162005 | Experimental Design and Analysis | 3 | ||
10 | 17162005 | Experimental Design and Analysis | 3 | ||
Total: 15 credit hours. |