# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99991031 | Arabic Language | 3 | ||
2 | 99991051 | Physical Activity | 1 | ||
3 | 99991061 | Digital Skills | 3 | ||
4 | 99991111 | 3 | |||
5 | 99992061 | English Language | 3 | ||
Total: 13 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 99992011 | Arabic & Islamic Thought | 3 | ||
2 | 99992013 | Anti-corruption "Challenges and Solutions" | 3 | ||
Total: 3 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 8172141 | 1 | |||
2 | 8172242 | 1 | |||
3 | 8172424 | Graduation Project | 2 | ||
Total: 4 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 3081021 | Engineering Drawing | 2 | ||
2 | 3152041 | Introduction to engineering professions | 1 | ||
3 | 8171102 | Free hand drawing - lines | 2 | ||
4 | 8171104 | Technologies of Raw Materials and Carpentry | 3 | ||
5 | 8171106 | Design Principles | 3 | ||
6 | 8171143 | 3 | |||
7 | 8171208 | Aesthetics | 3 | ||
8 | 8171209 | Interior Design (1) | 2 | ||
9 | 8171244 | 3 | |||
10 | 8171247 | 3 | |||
11 | 8171249 | 3 | |||
12 | 8172148 | 3 | |||
13 | 8172150 | 3 | |||
14 | 8172151 | 3 | |||
15 | 8172152 | 3 | |||
16 | 8172245 | 1 | |||
17 | 8172246 | 1 | |||
18 | 8172314 | Interior Design (2) | 2 | ||
19 | 8172410 | Architectural Drafting | 2 | ||
20 | 8172420 | Specifications and Quantities of Interior Design(& Decor) Projects | 3 | ||
Total: 49 credit hours. |
# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 8172421 | Interior Design Models | 2 | ||
2 | 8173301 | 2 | |||
3 | 8173302 | 2 | |||
Total: 2 credit hours. |