# | Course Code | Course Name | Credit Hours | Prerequisites | |
---|---|---|---|---|---|
1 | 17132102 | Electronic Banking and Financial Payment Systems | 3 | ||
2 | 17132102 | Electronic Banking and Financial Payment Systems | 3 | ||
3 | 17132103 | Research Methodologies | 3 | ||
4 | 17132103 | Research Methodologies | 3 | ||
5 | 17132104 | Blockchain Technology and Cryptocurrency | 3 | ||
6 | 17132104 | Blockchain Technology and Cryptocurrency | 3 | ||
7 | 17132105 | Data Science for Financial Economic | 3 | ||
8 | 17132105 | Data Science for Financial Economic | 3 | ||
9 | 17132107 | Research Project | 3 | ||
10 | 17132107 | Research Project | 3 | ||
11 | 17132109 | Adavanced Microeconomic Theory | 3 | ||
12 | 17132109 | Adavanced Microeconomic Theory | 3 | ||
13 | 17132110 | Adavanced Macroeconomic Theory | 3 | ||
14 | 17132110 | Adavanced Macroeconomic Theory | 3 | ||
15 | 17132201 | Development Economics | 3 | ||
16 | 17132201 | Development Economics | 3 | ||
Total: 24 credit hours. |